Undergrad
Caution: This list of undergraduate GEOG courses is incomplete.
Tip: click title to visit class website.
| Num | Num | Sect | Title | Hrs | Instructor |
|---|---|---|---|---|---|
| 1001 | 100 | Env Systems 1 - Climate and Vegetation | 4 | Chapman | |
| 1011 | 200 | Env Systems 2 - Landscapes and Water | 4 | Amante | |
| 1982 | 001 | World Regional Geography | 3 | Williams | |
| 1982 | 200 | World Regional Geography | 3 | Norlund | |
| 3251 | 001 | Mountain Geography | 3 | Rother | |
| 3251 | 200 | Mountain Geography | 3 | McGrath | |
| 3682 | Geography of International Development | 3 | Cowley | ||
| 3742 | 002 | Place, Power, Culture | 3 | Jan | |
| 4501 | 5501 | 100 | Wtr Resources/Mgmt in the US West | 3 | Lander |
| 4712 | Political Geography | 3 | Bialasiewicz | ||
| 4742 | 001 | Environments and Peoples: Landscape, Society & Meaning | 3 | Foote |
Did you want to see Graduate Courses instead?
| Elizabeth Pike Primary Undergraduate Advisor |
|
| Darla Shatto Undergraduate Assistant |
![]() |
William Travis Associate Chair, Undergraduate Studies |