Undergrad
Caution: This list of undergraduate GEOG courses is incomplete.
Tip: click title to visit class website.
| Num | Num | Sect | Title | Hrs | Instructor |
|---|---|---|---|---|---|
| 1001 | 100 | Env Systems 1 - Climate and Vegetation | 4 | Chapman | |
| 1011 | 200 | Env Systems 2 - Landscapes and Water | 4 | Cumming | |
| 1982 | 001 | World Regional Geography | 3 | Gifford | |
| 1982 | 200 | World Regional Geography | 3 | Norlund | |
| 2002 | 100 | Geographies of Global Change | 3 | Todd | |
| 3053 | 300 | Cartographic Design | 4 | Maclaurin | |
| 3251 | 001 | Mountain Geography | 3 | Hart | |
| 3251 | 200 | Mountain Geography | 3 | McGrath | |
| 3682 | Geography of International Development | 3 | Skog | ||
| 4501 | 5501 | 100 | Wtr Resources/Mgmt in the US West | 3 | Lander |
| 4742 | 001 | Environments and Peoples: Landscape, Society & Meaning | 3 | Foote | |
| 4742 | 002 | Environments and Peoples:Place, Power, Culture | 3 | Jan |
Did you want to see Graduate Courses instead?
| Elizabeth Pike Primary Undergraduate Advisor |
|
| Darla Shatto Undergraduate Assistant |
![]() |
John Pitlick Associate Chair, Undergraduate Studies |