Undergrad
Caution: This list of undergraduate GEOG courses is incomplete.
Tip: click title to visit class website.
| Num | Num | Sect | Title | Hrs | Instructor |
|---|---|---|---|---|---|
| 1001 | Env Systems 1 - Climate and Vegetation | 4 | Chapman | ||
| 1011 | Env Systems 2 - Landscapes and Water | 4 | Pitlick | ||
| 1992 | Introduction to Human Geographies | 3 | Spielman | ||
| 2002 | Geographies of Global Change | 3 | O'Loughlin | ||
| 3053 | Cartographic Design | 4 | Buttenfield | ||
| 3402 | Natural Hazards | 3 | Travis | ||
| 3511 | Introduction to Hydrology | 4 | Serreze | ||
| 3601 | Principles of Climate | 3 | Blanken | ||
| 3742 | Place, Power, Culture | 3 | Jan | ||
| 3862 | Geography of Africa | 3 | Goldman | ||
| 3930 | 5930 | Internship | 3 | Pitlick | |
| 4023 | 5023 | Quantitative Methods | 3 | Root | |
| 4093 | 5093 | Remote Sensing of the Environment LAB | 4 | Molotch | |
| 4103 | 5103 | Intro to Geographic Information Science | 4 | Leyk | |
| 4303 | 5303 | GIS Programming for Spatial Analysis | 4 | Leyk | |
| 4321 | 5321 | Snow Hydrology | 4 | Williams | |
| 4501 | 5501 | Wtr Resources/Mgmt in the US West | 3 | Lander | |
| 4632 | 5632 | Development Geography | 3 | Oakes | |
| 4712 | Political Geography | 3 | Levy | ||
| 4742 | Environments and Peoples | 3 | Jan | ||
| 4852 | 5852 | Health / Medical Geography | 3 | Root |
Did you want to see Graduate Courses instead?
| Elizabeth Pike Primary Undergraduate Advisor |
|
| Darla Shatto Undergraduate Assistant |
![]() |
John Pitlick Associate Chair, Undergraduate Studies |